This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
| Turnado 230/1000 | Turnado 230/1500 | Turnado 280/1500 | Turnado 230/2000 | Turnado 280/2000 | |
|---|---|---|---|---|---|
| Working area | |||||
| Workpiece length (max.) | 1.000 mm | 1.500 mm | 1.428 mm | 2.000 mm | 1.928 mm |
| Turning diameter over bed | 460 mm | 460 mm | 560 mm | 460 mm | 560 mm |
| Turning-Ø over support | 224 mm | 224 mm | 355 mm | 224 mm | 355 mm |
| Turning diameter over gap bridge | 690 mm | 690 mm | 785 mm | 690 mm | 785 mm |
| Gap bridge length | 155 mm | 155 mm | 170 mm | 155 mm | 170 mm |
| Bed width | 300 mm | 300 mm | 350 mm | 300 mm | 350 mm |
| Details | |||||
| Equipment | with position indicator | ||||
| Travels | |||||
| Travel X-axis | 285 mm | 285 mm | 316 mm | 285 mm | 316 mm |
| Travel Z1-axis | 128 mm | 128 mm | 130 mm | 128 mm | 130 mm |
| Swing range of top slide | ± 52° | ||||
| Headstock | |||||
| Spindle speed | (12) 25 - 2.000 1/min | (12) 25 - 2.000 1/min | (12) 25 - 1.600 1/min | (12) 25 - 2.000 1/min | (12) 25 - 1.600 1/min |
| Spindle bore | 58 mm | 58 mm | 80 mm | 58 mm | 80 mm |
| Spindle mount | Camlock D1-6 | Camlock D1-6 | Camlock D1-8 | Camlock D1-6 | Camlock D1-8 |
| Spindle taper | MK 6 | MT 6 | MT 7 | MT 6 | MT 7 |
| Feed | |||||
| Feed X-axis | 0,014 - 0,784 mm/R | 0,014 - 0,784 mm/R | 0,02 - 0,573 mm/R | 0,014 - 0,784 mm/R | 0,02 - 0,573 mm/R |
| Feed Z-axis | 0,031 - 1,7 mm/R | 0,031 - 1,7 mm/R | 0,059 - 1,646 mm/R | 0,031 - 1,7 mm/R | 0,059 - 1,646 mm/R |
| Tapping | |||||
| Tapping, metric | (47) 0,1 - 14 mm | (47) 0,1 - 14 mm | (47) 0,2 - 14 mm | -- | (47) 0,2 - 14 mm |
| Tapping, diametric | (50) 4-112 DP | ||||
| Tapping, module | (39) 0,1 - 7 mm | ||||
| Tapping, whithworth | (60) 2-112 TPI | ||||
| Tailstock | |||||
| Tailstock quill diameter | 60 mm | 60 mm | 75 mm | 60 mm | 75 mm |
| Tailstock taper | MK 4 | MT 4 | MT 5 | MT 4 | MT 5 |
| Tailstock quill stroke | 120 mm | 120 mm | 180 mm | 120 mm | 180 mm |
| Tailstock traverse adjustment | ± 13 mm | ± 13 mm | ± 12 mm | ± 13 mm | ± 12 mm |
| Drive capacity | |||||
| Motor rating main drive | 5,5 kW | ||||
| Supply voltage | 400 V | ||||
| Measures and weights | |||||
| Overall dimensions (length x width x height) | 2,2x1,08x1,34 m | 2,75x1,08x1,34 m | 2,84x1,15x1,34 m | 3,25x1,08x1,34 m | 3,34x1,15x1,46 m |
| Weight | 1.720 kg | 1.970 kg | 2.370 kg | 2.100 kg | 2.720 kg |
3-axis position indicator